| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE PESTLE WEED SCHOOL |
| 2 | AFFILIATION NO. | 3530067 |
| 3 | SCHOOL CODE | 81082 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
OAK HILL ESTATE, MUSSOORIE DIVERSION ROAD, DEHRADUN - 248009 UTTARAKHAND, INDIA |
| 5 | PRINCIPAL NAME & QUALIFICATION |
MRS. MALAVIKA NEGI (M.A., B.ED) |
| 6 | SCHOOL EMAIL ID | PESTLEWEED_2K@YAHOO.COM |
| 7 | CONTACT DETAILS | 9760566307, 9897592353 |
| S. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION/UPGRADATION LETTER |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | TRUST DEED |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NO OBJECTION CERTIFICATE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | SELF CERTIFICATE |
| 8 | COPY OF VALID DRINKING WATER AND SANITARY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DRINKING WATER AND SANITARY CERTIFICATE |
| S. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE DAY BOARDING SCHOOL | DAY BOARDING FEE STRUCTURE |
| 1 | FEE STRUCTURE OF THE BOARDING SCHOOL | BOARDING FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDAR | ANNUAL ACADEMIC CALENDAR |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | --- |
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 19 | 19 | 100% | |
| 2 | 2024-25 | 13 | 10 | 100% | 03 STUDENTS ABSENT |
| 3 | 2025-26 | 26 | 24 | 100% | 02 STUDENTS ABSENT |
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 67 | 67 | 100% | |
| 2 | 2025-26 | 39 | 32 | 82% | 6 STUDENTS WILL APPEAR FOR SUPPLEMENTARY EXAM |
| S.NO | INFORMATION | NUMBER/STRENGTH | NAME & QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | MRS. MALAVIKA NEGI (M.A. , B.Ed.) |
| 2 | VICE PRINCIPAL | 01 | MR. VAIBHAV TYAGI (M.Sc., B.Ed.) |
| 3 | HEADMISTRESS/HEADMASTER | 01 | MRS. SUNITA MANHAS (B.A., M.Ed.) |
| 4 | TOTAL NO. OF TEACHERS | 24 | |
| PGT | 10 | Click here | |
| TGT | 06 | Click here | |
| PRT | 08 | Click here | |
| 5 | TEACHERS SECTION RATIO | ||
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | 01 |
| S. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 222577 |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 22 & 40 |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 8 & 30 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 119.38 |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 18 |
| 7 | NO. OF BOYS TOILETS | 18 |
| 8 | NO. OF CWSN TOILETS | 01 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
Copyright © 1992-2026 The Pestle Weed School – All Rights Reserved.
WhatsApp us